This commit is contained in:
2025-12-25 22:14:55 +01:00
parent 5fd142fc54
commit fb44d9004a
4 changed files with 77 additions and 2 deletions
+50 -2
View File
@@ -1,2 +1,50 @@
# dockship
A powerful self-hosted Deployment Platform
<h1 align="center">
<br>
<a href="https://orus-dev.netlify.app/projects"><img src="github/dockship.svg" alt="DockShip" width="350"></a>
<br>
DockShip
<br>
</h1>
<h4 align="center">A powerful self-hosted Deployment Platform</h4>
<p align="center">
<a href="#key-features">Key Features</a> •
<a href="#installation">Installation</a> •
<a href="#license">License</a>
</p>
![screenshot (TODO)](/github/screensot.png)
## Key Features
- Easy deployment
## Installation
#### Dependencies
- [Git](https://git-scm.com)
- [Docker](https://www.docker.com)
- [Node.js](https://nodejs.org/en/download/)
Run this on bash
```bash
wget -qO- https://raw.githubusercontent.com/orus-dev/dockship/refs/heads/master/installer.sh | bash
```
Or with curl
```bash
curl -fsSL https://raw.githubusercontent.com/orus-dev/dockship/refs/heads/master/installer.sh | bash
```
## License
MIT
> Website [orus-dev.app](https://orus-dev.netlify.app) &nbsp;&middot;&nbsp;
> GitHub [@orus-dev](https://github.com/orus-dev)
Huge thank you to [@amitmerchant1990](https://github.com/amitmerchant1990) for making this readme template
+14
View File
@@ -0,0 +1,14 @@
<svg width="800" height="800" viewBox="0 0 800 800" fill="none" xmlns="http://www.w3.org/2000/svg">
<rect width="800" height="800" fill="black"/>
<path d="M240 492.5L192 428V410.5H251L280 428H519L548 410.5H607V428L547 492.5H240Z" fill="white"/>
<path d="M192 428L240 492.5H547L607 428M192 428V410.5H251L280 428M192 428H519M607 428V410.5H548L519 428M607 428H519" stroke="white" stroke-width="8" stroke-linejoin="round"/>
<rect x="298" y="386" width="35" height="31" rx="3" fill="white"/>
<rect x="340" y="386" width="35" height="31" rx="3" fill="white"/>
<rect x="382" y="386" width="35" height="31" rx="3" fill="white"/>
<rect x="424" y="386" width="35" height="31" rx="3" fill="white"/>
<rect x="466" y="386" width="35" height="31" rx="3" fill="white"/>
<rect x="340" y="348" width="35" height="31" rx="3" fill="white"/>
<rect x="382" y="348" width="35" height="31" rx="3" fill="white"/>
<rect x="424" y="348" width="35" height="31" rx="3" fill="white"/>
<rect x="424" y="310" width="35" height="31" rx="3" fill="white"/>
</svg>

After

Width:  |  Height:  |  Size: 1.0 KiB

+13
View File
@@ -0,0 +1,13 @@
<svg width="471" height="234" viewBox="0 0 471 234" fill="none" xmlns="http://www.w3.org/2000/svg">
<path d="M76 208.5L28 144V126.5H87L116 144H355L384 126.5H443V144L383 208.5H76Z" fill="white"/>
<path d="M28 144L76 208.5H383L443 144M28 144V126.5H87L116 144M28 144H355M443 144V126.5H384L355 144M443 144H355" stroke="white" stroke-width="8" stroke-linejoin="round"/>
<rect x="134" y="102" width="35" height="31" rx="3" fill="white"/>
<rect x="176" y="102" width="35" height="31" rx="3" fill="white"/>
<rect x="218" y="102" width="35" height="31" rx="3" fill="white"/>
<rect x="260" y="102" width="35" height="31" rx="3" fill="white"/>
<rect x="302" y="102" width="35" height="31" rx="3" fill="white"/>
<rect x="176" y="64" width="35" height="31" rx="3" fill="white"/>
<rect x="218" y="64" width="35" height="31" rx="3" fill="white"/>
<rect x="260" y="64" width="35" height="31" rx="3" fill="white"/>
<rect x="260" y="26" width="35" height="31" rx="3" fill="white"/>
</svg>

After

Width:  |  Height:  |  Size: 971 B

View File