Next.js init with logo and readme

This commit is contained in:
2026-02-10 16:42:04 +01:00
parent 3270cd2a8f
commit 61fec8e9ac
16 changed files with 1888 additions and 133 deletions
+31 -2
View File
@@ -1,2 +1,31 @@
# nexa-trade
The solana trading terminal supercharged by AI
<h1 align="center">
<br>
<a href="https://dev-run.netlify.app/">
<img src="public/nexa.svg" alt="DevRun" width="100">
</a>
<br>
Nexa trade
<br>
</h1>
<h4 align="center">
The solana trading terminal supercharged by AI
</h4>
## 🚀 Nexa Roadmap – Alpha Release
Below is the planned roadmap leading up to the alpha release. Dates are approximate and may adjust slightly based on development.
| Phase | Dates | Tasks / Notes |
| --------------------------------------- | --------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Setup & Repo Init** | Feb 10 – Feb 11 | - Create GitHub repo<br>- Add initial README<br>- Upload logo & branding assets<br>- Small demo glimpses of the platform |
| **UI Foundation** | Feb 12 – Feb 17 | - Design trading dashboard layout<br>- Tailwind styling<br>- Navigation & responsive layout<br>- Placeholder components for charts, orders, balances |
| **Authentication** | Feb 18 – Feb 20 | - Phantom wallet integration<br>- Supabase authentication setup<br>- Basic session handling |
| **Solana Basics & Jupiter Integration** | Feb 24 – Mar 9 | - Learn Solana RPC & transaction flow<br>- Integrate Jupiter Swap API<br>- Handle SOL transfers, swaps, and price queries<br>- Rate-limit management and batching prep |
| **Execution & Tracking** | Mar 10 – Mar 15 | - Implement trade execution pipeline<br>- Transaction tracking & confirmations<br>- Profit & loss dashboard |
| **Platform Fees** | Mar 16 – Mar 17 | - Embed platform fee logic<br>- Fee routing to your Solana address<br>- Optional: small fee toggle for AI / quant usage |
| **Risk & AI Filtering** | Mar 18 – Mar 21 | - Implement high-rug / suspicious token checks<br>- Closed-source AI / quant filtering integration |
| **AI Toggle / Fee Integration** | Mar 22 | - Add user toggle for AI / quant features<br>- Integrate fee system into AI functions |
| **Alpha Hardening** | Mar 23 – Mar 24 | - Bug fixes<br>- UI / UX tweaks<br>- Basic testing of execution & fee flow |
> **Note:** Alpha release planned for Mar 24. Beta / first full release target: Apr 15, 2026.